The normal age groups for admission to the various classes are as follows:
Class | Minimum Age | – | Maximum Age |
Nursery | 3 years | To | 3.11 years |
Lower KG | 4 years | To | 4.11 years |
UKG | 5 years | To | 5.11 years |
std. I | 6 years | To | 6.11 years |
std. II | 7 years | To | 7.11 years |
std. III | 8 years | To | 8.11 years |
std. IV | 9 years | To | 9.11 years |
std. V | 10 years | To | 10.11 years |
std. VI | 11 years | To | 11.11 years |
std. VII | 12 years | To | 12.11 years |
std. VIII | 13 years | To | 13.11 years |
std. IX | 14 years | To | 14.11 years |
std. X | 15 years | To | 15.11 years |
Class 11 | 16 years | To | 18 years |
Please Note: